Price list
| PASSENGER CAR | |||
|---|---|---|---|
| B | course of at least 3 students | 15 000 CZK | |
| B | course of 2 students | 16 500 CZK | |
| B | individual course | 18 000 CZK | |
| B – one drive | 550 CZK | ||
| Refresher lessons | |||
| B | manual transmission | 550 CZK | |
| B | automatic transmission | 600 CZK | |
| MOTORCYCLE | |||
|---|---|---|---|
| AM | motorcycle up to 45 km/h | 9 500 CZK | |
| A1 | motorcycle up to 125 cm3 | 9 500 CZK | |
| Ao | motorcycle up to 25 kW | 12 000 CZK | |
| An | motorcycle without a power output limit | 13 000 CZK | |
| PASSENGER CAR AND MOTORCYCLE | |||
|---|---|---|---|
| B+A | A limited up to 25 kW | 25 000 CZK | |
| B+A | A without limits | 26 000 CZK | |
| TRUCKS, BUSES, TRAILERS OVER 750 KG | |||
|---|---|---|---|
| C | truck | 25 000 CZK | |
| D | bus | 25 000 CZK | |
| B+E | trailers for passenger car | 11 000 CZK | |
| C+E | trailers and semitrailers for trucks | 13 000 CZK | |
INTERNET REGISTRATION DISCOUNT FOR TRAINING: CZK 300.00
The price list is valid from January 01, 2008. The prices for courses include complete instruction and training pursuant to Act no. 247/2000 Coll., and a final exam and 20% VAT. Prices don´t include following items: medical check, translator´s fee and administrative charge for the Prague City Hall (Magistrat).